Sun Ray virtual display clients delivered by Stickfish provide a desktop computing solution that reduces maintenance and operational costs. These low power clients consuming only 4 watts of energy are offered at lowest price ever. The Stickfish team is proud of our many customers. See some of our premium Sun Ray business partners with recognizable names, and their virtual desktop installations.
Datart |  |
| Segment: | No. of desktops: | Delivery: |
| electronics retailer | 660 | 2008-2009 |
| Virtual desktop: | Application: | Backend server: |
| Sun Ray 2 | ERP | Sun Fire X4450 |
| | | |
Municipal Library in Prague | |
| Segment: | No. of desktops: | Delivery: |
| library | 40 | 2008 |
| Virtual desktop: | Application: | Backend server: |
| Sun Ray 2 | Firefox, OpenOffice.org, ICQ, Skype | Sun Fire |
| | | |
Wood Science Institute at Mendel University of Agriculture and Forestry in Brno |  |
| Segment: | No. of desktops: | Delivery: |
| education | 80+ | 2007-2009 |
| Virtual desktop: | AplikApplication:ace: | Backend server: |
| Sun Ray 2 | Firefox, OpenOffice.org, ICQ, Skype | Sun Fire X4600 |
| | | |
Institute of Czech Literature, AS CR. | |
| Segment: | No. of desktops: | Delivery: |
| library | 20 | 2008 |
| Virtual desktop: | Application: | Backend server: |
| Sun Ray 2 | Firefox, OpenOffice, ICQ, Skype | Sun Fire X4150 |
| | | |
Lichtgitter CZ, spol. s r. o. | |
| Segment: | No. of desktops: | Delivery: |
| production | 12 | 2008 |
| Virtual desktop: | Application: | Backend server: |
| Sun Ray 2 | CAD 2D | Sun Fire V245 |
| | | |
Institute of Information Theory and Automation, AS CR | |
| Segment: | No. of desktops: | Delivery: |
| research and development | 10 | 2008 |
| Virtual desktop: | Application: | Backend server: |
| Sun Ray 2, Sun Ray 1g | scientific applications | Sun Fire V440 |
| | | |
Makedonian Telecoms (Greece) | |
| Segment: | No. of desktops: | Delivery: |
| telecommunications | 4 | 2008 |
| Virtual desktop: | Application: | Backend server: |
| Sun Ray 2 | control offices | Sun Fire X4150 |
| | | |
| | |
| Segment: | No. of desktops: | Delivery: |
| education | 5 | 2008 |
| Virtual desktop: | Application: | Backend server: |
| Sun Ray 2, Sun Ray 1g | scientific applications | Sun Fire UltraSPARC |
| | | |